Gateway Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:14:57 Apr 20th | DMR TS1 | 530031 | TG 6 | Net | 5.5 | 0% | 0.0% |
| 00:29:49 Apr 20th | DMR TS1 | (GPS) | TG 8005303 | Net | 1.6 | 0% | 0.0% |
| 22:57:38 Apr 19th | DMR TS1 | (GPS) | TG 8005301 | Net | 16.3 | 0% | 0.0% |
| 21:38:40 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 0% | 0.4% |
| 21:11:25 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 1.0 | 0% | 0.6% |
| 20:11:43 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 4.4 | 0% | 0.0% |
| 19:52:52 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 4.4 | 0% | 0.0% |
| 19:30:19 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 1.9 | 0% | 0.0% |
| 19:09:43 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 2.0 | 54% | 2.9% |
| 18:52:22 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 10.2 | 0% | 0.1% |
| 18:52:06 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 2.6 | 2% | 0.1% |
| 18:47:09 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 16.7 | 0% | 0.3% |
| 17:51:11 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 0.8 | 0% | 0.0% |
| 17:48:32 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 4.6 | 1% | 0.0% |
| 17:31:09 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 0.8 | 0% | 0.0% |
| 16:21:41 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 0.5 | 0% | 0.0% |
| 16:07:31 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 5.2 | 0% | 0.0% |
| 15:52:11 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:42:36 Apr 19th | DMR TS2 | (GPS) | TG 530 | Net | 0.1 | 0% | 0.0% |
| 15:39:21 Apr 19th | DMR TS1 | (GPS) | TG 8005303 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (NZST)Time in NZST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:40 Apr 19th | DMR TS2 | (GPS) | TG 530 | RF | 1.4 | 0.4% | S9+50dB (-43 dBm) |